We invite you to take this one-day excursion by the Circum-Baikal Railway, unique monument of engineering art of the end of 19th century. Constructed on the south-western shore of the lake between Port Baikal and Kultuk settlement, a 84-km-long railway (52 mi) includes 424 engineering structures including 39 tunnels with a total length of 8994 m (5.6 mi). Tunnels and stone galleries of the Circum-Baikal Railway are unique because they were constructed upon non-typical projects and were not reconstructed later, so they keep the initial idea of architectures and engineers of the early 20th century.
With respect to volume, complexity and cost of works the Circum-Baikal Railway ranked second to none among railways of Russia. Before the Revolution of 1917 it was called "Golden buckle on the steel belt of Russia": buckle because it connected the Trans-Siberian Railway pulled apart by Lake Baikal, and golden because regarding the cost of works it excelled all railways existing in Russia. This name was also given to the Circum-Baikal Railway thanks to its unique, second to none in the whole world look that combines complex architectural constructions with extremely picturesque shore landscape of the lake.
Nice music sounds in train during the journey, friendly and attentive staff is of service to travellers, and guide tells a fascinating story of the Circum-Baikal Railway construction. On the way several stops are provided in the most interesting and beautiful places with leaving the train accompanied by guide.
> 6 months | > 8 months | > 10 months |
Amount of discount (total payment) | ||
5% | 10% | 20% |
Amount of discount (deposit payment) | ||
0 | 5% | 10% |
May, 06 2023 - Start May, 06 2023 End | Available: 4+ Status | 110 $ Basic price per person | |
May, 07 2023 - Start May, 07 2023 End | Available: 4+ Status | 110 $ Basic price per person | |
May, 13 2023 - Start May, 13 2023 End | Available: 4+ Status | 110 $ Basic price per person | |
May, 13 2023 - Start May, 13 2023 End | Available: 4+ Status | 110 $ Basic price per person | |
May, 14 2023 - Start May, 14 2023 End | Available: 4+ Status | 110 $ Basic price per person | |
May, 20 2023 - Start May, 20 2023 End | Available: 4+ Status | 110 $ Basic price per person | |
May, 20 2023 - Start May, 20 2023 End | Available: 4+ Status | 110 $ Basic price per person | |
May, 21 2023 - Start May, 21 2023 End | Available: 4+ Status | 110 $ Basic price per person | |
May, 27 2023 - Start May, 27 2023 End | Available: 4+ Status | 110 $ Basic price per person | |
May, 28 2023 - Start May, 28 2023 End | Available: 4+ Status | 110 $ Basic price per person | |
June, 03 2023 - Start June, 03 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
June, 04 2023 - Start June, 04 2023 End | Available: 4+ Status | 110 $ Basic price per person | |
June, 04 2023 - Start June, 04 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
June, 10 2023 - Start June, 10 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
June, 10 2023 - Start June, 10 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
June, 11 2023 - Start June, 11 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
June, 17 2023 - Start June, 17 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
June, 17 2023 - Start June, 17 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
June, 18 2023 - Start June, 18 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
June, 18 2023 - Start June, 18 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
June, 24 2023 - Start June, 24 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
June, 25 2023 - Start June, 25 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 02 2023 - Start July, 02 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 03 2023 - Start July, 03 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 06 2023 - Start July, 06 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 07 2023 - Start July, 07 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 07 2023 - Start July, 07 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 09 2023 - Start July, 09 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 09 2023 - Start July, 09 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 10 2023 - Start July, 10 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 13 2023 - Start July, 13 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 13 2023 - Start July, 13 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 14 2023 - Start July, 14 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 14 2023 - Start July, 14 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 16 2023 - Start July, 16 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 17 2023 - Start July, 17 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 17 2023 - Start July, 17 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 18 2023 - Start July, 18 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 20 2023 - Start July, 20 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 21 2023 - Start July, 21 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 23 2023 - Start July, 23 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 23 2023 - Start July, 23 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 24 2023 - Start July, 24 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 25 2023 - Start July, 25 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 28 2023 - Start July, 28 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 30 2023 - Start July, 30 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 30 2023 - Start July, 30 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
July, 31 2023 - Start July, 31 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 01 2023 - Start August, 01 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 01 2023 - Start August, 01 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 03 2023 - Start August, 03 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 04 2023 - Start August, 04 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 04 2023 - Start August, 04 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 06 2023 - Start August, 06 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 07 2023 - Start August, 07 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 08 2023 - Start August, 08 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 08 2023 - Start August, 08 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 10 2023 - Start August, 10 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 11 2023 - Start August, 11 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 11 2023 - Start August, 11 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 13 2023 - Start August, 13 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 14 2023 - Start August, 14 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 14 2023 - Start August, 14 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 15 2023 - Start August, 15 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 18 2023 - Start August, 18 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 20 2023 - Start August, 20 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 21 2023 - Start August, 21 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 24 2023 - Start August, 24 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 25 2023 - Start August, 25 2023 End | Available: 4+ Status | 119 $ Basic price per person | |
August, 27 2023 - Start August, 27 2023 End | Available: 4+ Status | 119 $ Basic price per person |
Some departures are carried out in the opposite direction. From July to September, it is possible to book an excursion on a DIESEL LOCOMOTIVE. Contact us for current dates and prices. IN WINTER SEASON, THE EXCURSION IS MADE BY THE RAIL BUS. You can book a place near the window face Lake Baikal: supplement of 1 400 roubles / per person. In summer it is also possible to order meals.
They travelled with BaikalNature and speak about their tour. Discover their testimonies!
Since 2012, we collect reviews from travelers who trusted us. At the end of their stay with us, each participant of our tours receives an e-mail asking to answer a survey in order to evaluate the quality of the given services.
Survey focuses on:
Rating goes from 1 – very poor to 5 – excellent.
The published rating is the average of the ratings assigned from the traveler to each of those 6 fields.
With due regard for transparency and integrity, we do our best to publish all reviews, good ones as bad ones.
Each review must follow rules below:
Reviews are published as they have been written by their authors.
This webpage is meant to be a space where one’s can share and discuss. Therefore, BaikalNature retains the right to answer travelers' comments.
Data « Overall rating » and « Travel with BaikalNature again? » give the average rating for all received evaluations. They are automatically calculated by our system.